You must be logged in to access this page.
| Forecast for: Lone Pine Paiute-Shoshone Reservation (Lone Pine, CA) |
-
Sat
100°F
-
Sun
98°F
60°F
-
Mon
98°F
59°F
-
Tue
101°F
58°F
-
Wed
102°F
58°F
-
Thu
101°F
59°F
-
Fri
101°F
59°F
7-Day Zone Forecast
All times shown are in Pacific Standard Time.
| Hour | Temp ° F | Dew Point ° F | RH % | Wind (mph) | Pressure (mb) | Rain (") | Ozone (ppb) | PM2.5 µg/m3 | PM10 µg/m3 | Solar Rad. Langleys/min |
| 04 AM | 69 | 42 | 38.6 | NNW 5 G 8 | 887 | 0.0 | 5.65 | 15.43 | 0.001 | |
| 03 AM | 73 | 40 | 31.3 | NNE 3 G 9 | 886 | 0.0 | 5.0 | 14.44 | 0.0 | |
| 02 AM | 76 | 39 | 26.5 | SSW 5 G 10 | 886 | 0.0 | 3.06 | 11.77 | 0.0 | |
| 01 AM | 75 | 41 | 29.3 | SW 4 G 7 | 886 | 0.0 | 3.74 | 14.2 | 0.0 | |
| 12 AM | 74 | 41 | 30.1 | S 4 G 7 | 887 | 0.0 | 4.26 | 15.53 | 0.0 |
Local Radar: Edwards AFB,CA 13:09 GMT Saturday 31 July 2010 Loop